![]() |
Danish Demes — a Regional DNA Project for Danish Americans and Danes around the World
|
![]() |
Lineage Database
|
| Description | Quantity |
| Total Individuals | 1,249 |
| Total Males | 631 (50.52%) |
| Total Females | 609 (48.76%) |
| Total Unknown Gender | 9 (0.72%) |
| Total Living | 447 |
| Total Families | 458 |
| Total Unique Surnames | 357 |
| Total Photos | 20 |
| Total Documents | 0 |
| Total Headstones | 0 |
| Total Histories | 0 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 74 |
| Average Lifespan1 | 58 years, 182 days |
| Earliest Birth (Christen GLAD) | Abt 1600 |
| Longest Lived1 | Age |
| Soren Christian ANDREASEN | 100 years 57 days |
| Martinus 'Andy' ANDREASEN | 99 years 318 days |
| Johanne Petrea Elisabeth KRAGH | 98 years 318 days |
| Ane Marie Christine ANDREASEN | 97 years 110 days |
| Margaret Signora MCDERMOTT | 96 years 69 days |
| Maren Oline ANDREASEN | 95 years 244 days |
| Dorothy Lundin ANDERSEN GLAD | 95 years 124 days |
| Margaret Annie Thorsted | 95 years 45 days |
| Alvilde E. CHRISTENSEN | 95 years 10 days |
| Elias Dewey BOWERS | 94 years 192 days |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
|
||||||||||
|
||||||||||
|
This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2007, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |
||||||||||
| |